Stockfish
PGN
| Event | Mercredi 2018.02.21 ABCD |
| Site | Montreal CAN |
| Date | 2018.03.21 |
| Round | 5 |
| White | Tremblay, Alain |
| Black | Rodrigue-Lemieux, Shawn |
| Result | 1/2-1/2 |
| WhiteElo | 2070 |
| BlackElo | 2317 |
| ECO | B13 |
| Opening | Caro-Kann Defense: Exchange Variation |
| PlyCount | 30 |
Moves
1.e4 c6 2.d4 d5 3.exd5 cxd5 4.Bd3 Nc6 5.c3 Qc7 6.Bg5 Nf6 7.Nd2 g6 8.Qf3 Bg4 9.Qg3 Qxg3 10.hxg3 Bg7 11.f3 Bd7 12.O-O-O O-O 13.Re1 Rac8 14.Kb1 Rfe8 15.Ne2 Na5 1/2-1/2