Stockfish
PGN
| Event | CAN-op U2000 (Pinnacle 48th CAN Op Ch) |
| Site | Toronto CAN |
| Date | 2011.07.10 |
| Round | 2 |
| White | Armstrong, Robert J |
| Black | Renteria, Alejandro |
| Result | 1-0 |
| WhiteElo | 1740 |
| BlackElo | 1465 |
| ECO | E80 |
| Opening | King's Indian Defense: Sämisch Variation |
| PlyCount | 37 |
Moves
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f3 Nc6 6.Be3 O-O 7.Nge2 e5 8.d5 Ne7 9.g4 Rb8 10.Ng3 a6 11.h4 b5 12.Qd2 bxc4 13.h5 Bd7 14.O-O-O Bb5 15.Bh6 Qe8 16.hxg6 Bxh6 17.gxh7+ Kh8 18.Qxh6 Ng6 19.Nf5 1-0