CANBASE

CANBASE

CANBASE / Rankings / General Data from 2026-08-28
No player found.
Age group
Birth year
Gender
Province
Rating
FIDE title
Limit
# Player Regular Active B-Year Province CFC ID
1 GM Kovalyov, Anton 2698 2676 1992 QC 142449
2 GM Bareev, Evgeny 2690 2657 1966 ON 144466
3 GM Rodrigue-Lemieux, Shawn 2645 2637 2004 QC 155300
4 Bluvshtein, Mark 2632 2632 1988 ON 125709
5 GM Hansen, Eric 2619 2620 1992 ON 132475
6 GM Spraggett, Kevin 2618 2618 1954 ON 105153
7 IM Atanasov, Anthony 2586 2552 2008 ON 156079
8 GM Charbonneau, Pascal 2585 2585 1983 QC 108065
9 GM Preotu, Razvan 2583 2539 1999 ON 146124
10 GM Sambuev, Bator 2572 2541 1980 QC 146462
11 IM Thavandiran, Shiyam 2562 2494 1992 ON 127431
12 IM Noritsyn, Nikolay 2562 2491 1991 ON 132534
13 IM Panjwani, Raja 2561 2420 1990 ON 121202
14 Sicotte, Marc 2558 2458 AB 154437
15 GM Roussel-Roozmon, Thomas 2536 2501 1988 QC 122701
16 GM Hambleton, Aman 2532 2546 1992 QC 129797
17 Keleberda, Tymur 2532 2325 2006 AB 177565
18 IM Vettese, Nicholas 2525 2464 2004 ON 154199
19 IM Han, Johnathan 2521 2040 2009 ON 161709
20 Zugic, Igor 2516 2516 1981 ON 104898
21 Razin, Vadim 2508 2499 1990 ON 187107
22 Komarov, Dimitri 2502 2250 1968 AB 148282
23 Castellanos, Renier 2501 2501 1982 QC 142306
24 Banerjee, Bitan 2495 2267 1993 AB 160493
25 IM Plotkin, Mark 2490 2547 1998 ON 141086
26 IM Samsonkin, Artiom 2489 2576 1989 ON 146305
27 Linskiy, Oleg 2487 2487 1972 QC 107396
28 Gerzhoy, Leonid 2487 2592 1987 ON 142916
29 Qin, Zi Yi (Joey) 2486 2486 1996 ON 134989
30 Suttles, Duncan 2484 2484 1945 BC 105101
31 IM Krnan, Tomas 2479 2470 1988 ON 132215
32 GM Yang, Kaiqi 2475 2467 1988 ON 160390
33 Chiku-Ratte, Olivier Kenta 2474 2489 1999 QC 148376
34 Teplitsky, Yan 2473 2576 1975 ON 108777
35 FM Yu, Zong Yang 2473 2394 1999 QC 153480
36 Kuprejanov, George 2468 2468 ON 142974
37 Jaferian, Koosha 2466 2415 1998 ON 174318
38 Doroshenko, Maxim 2462 2512 BC 152691
39 IM Tayar, Jonathan 2462 2493 1988 ON 133658
40 WGM Ouellet, Maili-Jade 2461 2221 2002 QC 151330
41 IM Talukdar, Rohan 2460 2364 2003 ON 150843
42 Peredun, Andrew 2457 2422 1980 ON 101770
43 Porper, Edward 2457 2476 1963 AB 136955
44 Mao, Fengxi 2457 2390 2005 ON 166033
45 IM Calugar, Arthur 2453 2406 1994 ON 130889
46 FM Dorrance, Adam 2451 2219 1998 NS 141191
47 Le, Quang Long 2446 2324 1989 BC 173026
48 Nickoloff, Bryon 2446 2535 ON 103659
49 Bahmani, Amir Mohammad 2446 2225 1998 AB 177072
50 Nguyen, Van Thanh 2446 2477 1992 BC 189578
51 IM Rainfray, Arnaud 2444 2421 1983 QC 187315
52 IM Hergott, Deen 2433 2531 1962 ON 106436
53 Pelts, Roman 2433 2433 1937 ON 108387
54 IM Kot, Emanuel 2432 2116 2008 QC 167543
55 Noritsyn, Sergey 2429 2308 2003 ON 146893
56 IM Mendes, Aaron Reeve 2428 2401 2012 ON 167084
57 Southam, Todd 2421 2421 ON 102516
58 Koliada, Timour 2419 2443 1974 ON 106880
59 Marks, Hendrik 2419 2419 BC 143418
60 Ivanov, Mike 2419 2384 1995 ON 140557
61 Alipayo, Rodulfo 2418 2418 ON 103229
62 FM Jiang, Louie 2417 2282 1993 QC 133987
63 Abtahian, Reza 2417 2004 QC 198249
64 IM Migot, Tangi 2412 2388 1991 ON 168224
65 Rusonik, Max 2411 2092 2006 ON 155671
66 NM Song, Ethan 2411 2219 2009 BC 161587
67 Vukadinov, Milan 2406 2406 ON 105595
68 FM Marchand, Calix 2405 2293 2012 NS 170958
69 Zhang, Yuanchen 2404 2400 2001 ON 148449
70 Morozov, Grigorii 2402 2411 1989 BC 160782
71 Glinert, Stephen 2401 2401 1984 ON 103711
72 Martchenko, Alexander 2400 2412 1993 ON 132495
73 Matras-Clement, Agnieszka 2398 2329 1982 AB 156403
74 Cao, Jason 2398 2414 2000 BC 149413
75 Basanta, Gary 2397 2397 1968 BC 102357
76 FM Dukic, Zachary 2397 2358 1997 QC 149507
77 Amos, Bruce 2395 2395 1946 ON 101257
78 Livshits, Ron 2395 2412 1973 ON 102042
79 FM Plotkin, Victor 2393 2273 1968 ON 142063
80 IM Cheng, Bindi 2392 2391 1990 BC 141968
81 Kleinman, Michael 2392 2384 1994 QC 132631
82 Stone, Raymond 2387 2373 1953 ON 100105
83 Malakar, Saarthak 2387 1910 2008 ON 173204
84 FM Yang, Jingyun (Ryan) 2387 2207 2009 BC 160085
85 Yanofsky, Abe 2383 2417 MB 103819
86 CM Doknjas, Neil 2383 2304 2005 BC 151942
87 FM Doknjas, John 2383 2257 1999 BC 141225
88 Khaledi, Omid 2382 2338 2006 SK 188391
89 FM Tanaka, Tyler 2381 2166 2005 QC 159441
90 Szalay, Karoly 2380 2369 1993 ON 134902
91 Li, Yunshan 2379 2316 2002 ON 175249
92 Johnstone, Glenn 2378 2378 1960 ON 101124
93 Spraggett, Grant 2377 2385 1957 NL 103110
94 Vincent, Trevor 2377 2377 1990 MB 125311
95 Levtchouk, George 2373 2373 1957 QC 103097
96 Zhao, Ian 2373 2300 2005 AB 151899
97 Littke, Adam 2372 2372 1974 ON 106202
98 Kapra, Jerjis 2371 2223 2005 NS 157636
99 CM Chen, Max 2370 2284 2007 ON 155238
100 Stevens, Christian 2369 2321 1987 ON 120171
101 Vaingorten, Yaaqov 2367 2367 1981 ON 125532
102 FM Doknjas, Joshua 2367 2232 2002 BC 146444
103 Witt, Laszlo 2367 2367 ON 106360
104 Jodar, Marlon 2366 2296 1985 MB 175028
105 Hawkes, Rob 2362 2371 1961 AB 106613
106 FM Hua, Eugene 2361 2258 2003 ON 154197
107 Vranesic, Zvonko 2361 2361 1938 ON 101000
108 FM Latorre, Vincent 2361 2102 2008 QC 162297
109 Cadman, Charles 2360 2360 1977 BC 148109
110 Allan, Denis 2358 2358 1944 ON 100342
111 Joseph Benher, Savio 2358 2137 2006 ON 161296
112 IM Coudari, Camille 2357 2357 1951 QC 101268
113 Wan, Kevin 2356 2281 2001 ON 147460
114 Kriventsov, Stanislav 2355 2255 1973 BC 148765
115 La Manna, Andrea 2355 2334 1983 ON 170470
116 Gusinjac, Gzim 2353 2353 ON 125692
117 Liang, Hairan 2352 2298 2002 ON 152948
118 Pham, Bich Ngoc 2352 2184 1990 BC 173027
119 Ho, Andrew 2352 2352 1983 BC 111399
120 CM Guillemette, Hugo 2351 1937 2011 QC 167806
121 FM Barbeau, Sylvain 2350 2411 1961 QC 105882
122 Mihaljevic, Josip 2350 2355 ON 101815
123 Sarja, Sriram 2349 2225 1988 NS 183213
124 Olszewski, Piotr 2348 2348 1974 ON 106370
125 Divljan, Igor 2348 2388 1986 ON 109214
126 England, Max 2347 2381 2005 ON 155135
127 Huda, Rehan 2346 2346 1969 MB 111810
128 IM Schleifer, Michael 2344 2488 QC 103553
129 Chen, Richard 2344 2306 2001 ON 148271
130 Itkin, David 2344 2310 1996 ON 140216
131 Mikanovic, Goran 2342 2342 1970 QC 120107
132 Mai, Lloyd 2342 2326 1993 ON 125600
133 CM Adam, Rafael 2342 2124 2007 QC 165899
134 Schulte, Oliver 2341 2190 1968 BC 106738
135 Milicevic, Goran 2340 2283 ON 105291
136 Gicev, Blagoj 2340 2370 1967 AB 139341
137 MacKay, Ian 2340 2340 1970 BC 146267
138 Yuan, Yuanling 2337 2337 1994 ON 133977
139 Levkovsky, Alexandre 2336 2373 QC 151459
140 Harper, Bruce 2335 2335 1954 BC 102677
141 Mitrovic, Milan 2334 2338 ON 102310
142 Knox, Christopher 2333 2320 1997 ON 136503
143 Berry, Jonathan 2333 2344 1953 BC 100040
144 Kaufman, Raymond 2332 2164 1982 BC 131761
145 Gedajlovic, Max 2332 2383 2001 BC 153166
146 FM Hua, Lefong 2332 2332 1982 QC 111469
147 Huber, Gregory 2331 2350 1971 AB 109674
148 Zhao, Jim 2330 2236 ON 146770
149 Sapozhnikov, Roman 2329 2312 1994 ON 138609
150 Sowa, Ryan 2327 2345 2001 ON 150020
151 Selick, Paul 2325 2325 1950 ON 100036
152 Chow, Robert 2325 2325 BC 102344
153 WIM Demchenko, Svitlana 2325 2261 2003 ON 156853
154 Predescu, Sebastian 2325 2325 1988 ON 102775
155 Li, Zhichao 2324 2324 1976 AB 134373
156 Gusev, Nikita 2323 2256 ON 128168
157 NM Batorshyn, Ilia 2321 2117 2007 QC 167504
158 IM Lawson, Eric 2320 2256 1984 QC 123478
159 Nurmi, Peter 2320 2320 1955 ON 100057
160 Khassanov, Marat 2319 2246 1956 QC 121232
161 FM Goldenberg, Danny 2318 2318 1980 QC 110490
162 FM Zhu, Hong Rui 2318 2212 1999 QC 148238
163 Yam, Alex 2317 2338 1985 AB 138357
164 Walker, Ben 2316 2316 1966 ON 101386
165 Marquez, Danilo 2316 2316 ON 104126
166 MacPhail, John 2315 2332 1954 ON 102597
167 Kaminski, Victor 2315 2315 1991 AB 127461
168 Lai, Duc Minh 2315 2354 2005 ON 196610
169 Nones II, Teodulfo (JoJo) 2315 2325 1978 BC 164964
170 NM Moses, Neil 2314 1829 2011 ON 170949
171 Dhaliwal, Jaipreet Singh 2314 2087 ON 172163
172 Oussedik, Elias 2313 2219 1991 NB 125337
173 Hartman, Brian 2313 2518 1957 ON 102700
174 Ochkoos, Jura 2313 2269 ON 102669
175 Clyde, Jordan 2311 1971 1987 QC 130068
176 Crisan, Ioan 2310 2358 ON 109456
177 Baiguildine, Ilias 2310 2310 ON 125521
178 Gachet, Sebastien 2309 2309 QC 159847
179 Gavrilin, Roman 2309 2280 2003 ON 175671
180 Toubale, Tarek 2307 2307 BC 144103
181 Herder, David 2307 2307 1968 BC 103127
182 Puri, Vinny 2307 2050 1967 ON 109859
183 NM Liu, Zachary 2306 2287 2012 BC 169307
184 Girard, Robin 2305 2311 QC 109831
185 Tomb, Maroun 2305 2207 1984 QC 130071
186 Burstow, John 2305 2305 MB 102782
187 Lattafi, Youcef 2304 2068 2006 QC 185868
188 McGarrett, Ian 2303 2303 ON 106644
189 Boguszlavszkij, Jevgenyij 2302 2302 1945 ON 128196
190 Khodjimatov, Sherzod 2302 2155 AB 134162
191 FM Xu, Daniel 2301 2160 2008 ON 160020
192 Pechenkin, Vladimir 2301 2377 1977 AB 135188
193 Nunez Asencio, Jorge 2301 2250 1988 BC 165179
194 Wu, Nolan 2300 2177 2010 ON 160709
195 Valencia, Belsar 2300 2246 AB 151153
196 Vasic, Maxim 2300 2116 2004 AB 163264
197 Lu, Tony 2299 2061 2009 ON 166742
198 Huang, Youhe 2297 2159 2007 ON 159428
199 Meng, Fanhao 2296 2296 1988 BC 127900
200 Xiong, Jerry 2295 2295 1994 ON 133928
201 Lee Jr., Vicente 2295 2212 BC 139333
202 Ilic, Stanimir 2294 2294 1955 ON 109941
203 Gervais, Francois 2294 2194 QC 106119
204 Zomorrodian, Eilia 2294 2323 2004 ON 169238
205 Eisele, Steffen 2294 2294 AB 108754
206 Franco, Ryan 2294 2194 1979 ON 165112
207 Lou, Meng 2292 2292 1979 ON 102327
208 Humphreys, Michael 2292 2263 1989 ON 131628
209 Piasetski, Leon 2292 2444 1951 BC 101297
210 Gurevich, Artem 2291 2291 1983 ON 125839
211 Nyamdorj, Davaa-Ochir 2290 2200 1996 BC 156470
212 Oberrauch, Martin 2290 2190 1978 AB 120226
213 Zhou, Qiyu 2290 2257 2000 ON 151707
214 Zhang, David 2290 2284 1995 AB 145883
215 Cormier, Adam 2289 2247 1994 ON 149091
216 Murray, Peter 2289 2205 1946 ON 100032
217 Caldera, Anuar 2289 2223 1985 AB 162365
218 Aronov, Yuri 2289 2313 1977 ON 132015
219 Nicholson, Matthew 2289 2370 ON 148663
220 Harris, Ian 2288 2188 QC 157838
221 Miller, Evgeni 2287 2287 1985 ON 127534
222 Kazmaier, Daniel 2285 2336 1988 AB 131382
223 Qu, Leo 2285 2269 2004 BC 152399
224 Odachowski, Arthur 2285 2285 1969 AB 108406
225 Mahadevan, Suresh 2284 2184 ON 131177
226 Gentes, Kevin 2284 2350 1967 BC 112445
227 Yin, Zeming 2283 2062 2012 ON 179583
228 Nunez-Painchaud, Raphael 2282 2150 1996 QC 146454
229 Gutierrez, Renzo 2282 2251 1977 QC 176980
230 Urquhart, Eddie 2282 2271 1974 ON 104815
231 Harper, Ryan 2282 2282 1977 NB 139658
232 Yao, Lucas 2281 2072 2014 BC 175246
233 Kang, Dorian 2281 2101 2006 ON 155339
234 Cortes Orihuela, Javier 2281 2270 1998 ON 162676
235 Agbabishvili, Lali 2280 2196 ON 150778
236 Wang, Bingfei 2280 1952 2005 ON 172444
237 Xu, Leon 2278 1622 2010 ON 166476
238 Cai, Jason 2278 2215 2002 ON 153768
239 Sommerfeld, Gilbert 2277 2286 SK 100268
240 Xu, Jeffrey 2276 2168 2001 ON 148513
241 NM Kraiouchkine, Nikita 2276 2368 1995 QC 135223
242 Morrison, Robert 2275 2299 1957 ON 102764
243 CM Saha, Ananda 2275 2186 2000 QC 155219
244 Johnson, Jesse 2275 2275 BC 146270
245 Kalajdzievski, Sasho 2274 2174 MB 110250
246 Gao, Raymond 2274 2210 2006 ON 156480
247 MacKinnon, Keith 2274 2251 1993 BC 133701
248 Tremblay, Sylvain 2274 2174 QC 123412
249 Zhou, Aiden 2273 2019 2006 BC 153140
250 Semianiuk, Konstantin 2273 2289 1996 ON 144290
version fa9c69a7dde0