Stockfish
PGN
| Event | 9th Floripa Open 2023 |
| Site | Florianopolis BRA |
| Date | 2023.01.23 |
| Round | 1.247 |
| White | Costa, Nina Souza de Moura |
| Black | Cordioli, Jairo Ribeiro |
| Result | 0-1 |
| BlackElo | 1735 |
| ECO | D00 |
| Opening | Queen's Pawn Game: Accelerated London System |
| PlyCount | 39 |
Moves
1.d4 d5 2.Bf4 Nf6 3.e3 e6 4.Nf3 c5 5.c3 Nc6 6.Nbd2 cxd4 7.cxd4 Bd6 8.Bg3 O-O 9.a3 Ne4 10.Bd3 f5 11.Ne5 Nxg3 12.Nxc6 bxc6 13.hxg3 c5 14.Qh5 h6 15.f4 Bd7 16.g4 Be8 17.Qh3 fxg4 18.Qxg4 Qf6 19.Nf3 Rb8 20.Rb1 0-1