Stockfish
PGN
| Event | 9th Floripa Open 2023 |
| Site | Florianopolis BRA |
| Date | 2023.01.26 |
| Round | 6.242 |
| White | Tischler Lema Garcia, Maria Eduarda |
| Black | Reis Neto, Agassiz Rubim da S |
| Result | 1-0 |
| WhiteElo | 1246 |
| ECO | D02 |
| Opening | Queen's Pawn Game: Chigorin Variation |
| PlyCount | 33 |
Moves
1.d4 d5 2.Nf3 Nc6 3.e3 Bf5 4.a3 a6 5.Be2 e6 6.O-O e5 7.b3 e4 8.Nfd2 Qd6 9.Bb2 Be7 10.c4 b6 11.Nc3 Be6 12.b4 dxc4 13.Ndxe4 Qd7 14.d5 f5 15.Ng3 Bf7 16.dxc6 Qxc6 17.Bf3 1-0