Stockfish
PGN
| Event | Charlotte Fall GMB 2022 |
| Site | Charlotte USA |
| Date | 2022.11.20 |
| Round | 6.1 |
| White | GM Cruz, Cr |
| Black | IM Korley, K |
| Result | 1/2-1/2 |
| WhiteElo | 2552 |
| BlackElo | 2451 |
| ECO | D45 |
| Opening | Semi-Slav Defense: Stoltz Variation |
| PlyCount | 29 |
Moves
1.d4 d5 2.c4 c6 3.Nc3 Nf6 4.e3 e6 5.Nf3 Nbd7 6.Qc2 Bd6 7.e4 Nxe4 8.Nxe4 dxe4 9.Qxe4 Bb4+ 10.Bd2 Bxd2+ 11.Nxd2 c5 12.dxc5 Qc7 13.Be2 Nxc5 14.Qe3 a5 15.O-O 1/2-1/2