Stockfish
PGN
| Event | Robinson Cup 2025 |
| Site | Newport WLS |
| Date | 2025.07.30 |
| Round | 5.6 |
| White | Darker, Adam |
| Black | Oren-Woods, Rowan I |
| Result | 1/2-1/2 |
| WhiteElo | 1613 |
| ECO | B10 |
| Opening | Caro-Kann Defense: Two Knights Attack |
| PlyCount | 19 |
Moves
1.e4 c6 2.Nc3 d5 3.Nf3 dxe4 4.Nxe4 Nf6 5.Qe2 Nxe4 6.Qxe4 g6 7.Bc4 Bf5 8.Qe2 Bg7 9.O-O O-O 10.c3 1/2-1/2