Stockfish
PGN
| Event | Sochi |
| Site | Sochi |
| Date | 1973.??.?? |
| Round | 4 |
| White | Spassky, Boris |
| Black | Suetin, Alexey S |
| Result | 1/2-1/2 |
| WhiteElo | 2660 |
| BlackElo | 2550 |
| ECO | D37 |
| PlyCount | 26 |
Moves
1.d4 d5 2.c4 e6 3.Nc3 Be7 4.Bf4 Nf6 5.Nf3 O-O 6.e3 c5 7.dxc5 Nc6 8.cxd5 exd5 9.Be2 Bxc5 10.O-O Be6 11.Rc1 Be7 12.Nd4 Rc8 13.Nxc6 Rxc6 1/2-1/2