Stockfish
PGN
| Event | Moscow-4teams |
| Site | Moscow |
| Date | 1981.??.?? |
| White | Jussupow, Artur |
| Black | Spassky, Boris |
| Result | 1/2-1/2 |
| WhiteElo | 2575 |
| BlackElo | 2635 |
| ECO | D55 |
| PlyCount | 30 |
Moves
1.d4 d5 2.c4 e6 3.Nc3 Be7 4.Nf3 Nf6 5.Bg5 h6 6.Bxf6 Bxf6 7.e3 c6 8.Rc1 O-O 9.Bd3 Nd7 10.O-O dxc4 11.Bxc4 e5 12.Ne4 exd4 13.Nxf6+ Nxf6 14.Qxd4 Qxd4 15.Nxd4 Bd7 1/2-1/2