Stockfish
PGN
| Event | Bugojno |
| Site | Bugojno |
| Date | 1986.??.?? |
| Round | 13 |
| White | Jussupow, Artur |
| Black | Spassky, Boris |
| Result | 1/2-1/2 |
| WhiteElo | 2645 |
| BlackElo | 2610 |
| ECO | E12 |
| Opening | Queen's Indian Defense: Kasparov-Petrosian Variation, Classical Variation |
| PlyCount | 26 |
Moves
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.a3 Bb7 5.Nc3 d5 6.cxd5 exd5 7.g3 Be7 8.Qa4+ c6 9.Bg2 Nbd7 10.O-O O-O 11.Rd1 Re8 12.Bf4 Bf8 13.Rac1 a5 1/2-1/2