Stockfish
PGN
| Event | 2nd Sinquefield Cup 2014 |
| Site | Saint Louis USA |
| Date | 2014.09.06 |
| Round | 10.2 |
| White | Topalov, Veselin |
| Black | Carlsen, M |
| Result | 1/2-1/2 |
| WhiteElo | 2772 |
| BlackElo | 2877 |
| ECO | C67 |
| Opening | Ruy Lopez: Berlin Defense, l'Hermet Variation, Berlin Wall Defense |
| PlyCount | 38 |
Moves
1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Nd6 6.Bxc6 dxc6 7.dxe5 Nf5 8.Qxd8+ Kxd8 9.h3 Ke8 10.Nc3 b6 11.Bf4 Bb4 12.Ne4 Ba6 13.Rfc1 Be2 14.Nfd2 Bxd2 15.Nxd2 Nd4 16.Be3 Nf5 17.Bf4 Nd4 18.Be3 Nf5 19.Bf4 Nd4 1/2-1/2