Stockfish
PGN
| Event | 58th ch-CUB 2022 |
| Site | Santa Clara CUB |
| Date | 2022.03.15 |
| Round | 11.6 |
| White | GM Miranda Mesa, E |
| Black | IM Soto Hernandez, H |
| Result | 1/2-1/2 |
| WhiteElo | 2475 |
| BlackElo | 2476 |
| ECO | C67 |
| Opening | Ruy Lopez: Berlin Defense, l'Hermet Variation, Berlin Wall Defense |
| PlyCount | 38 |
Moves
1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Nd6 6.Bxc6 dxc6 7.dxe5 Nf5 8.Qxd8+ Kxd8 9.Nc3 Ke8 10.b3 Be7 11.Bb2 Be6 12.Ne2 Rd8 13.Rad1 h5 14.Bc1 Rd7 15.Nf4 Rh6 16.Nd3 Rh8 17.Nf4 Rh6 18.Nd3 Rh8 19.Nf4 Rh6 1/2-1/2