Stockfish
PGN
| Event | Young Talents Kharkiv |
| Site | Kharkiv UKR |
| Date | 2021.06.24 |
| Round | 4.3 |
| White | WIM Kubicka, Anna |
| Black | WIM Sliwicka, Alicja |
| Result | 1/2-1/2 |
| WhiteElo | 2210 |
| BlackElo | 2308 |
| ECO | C67 |
| Opening | Ruy Lopez: Open Berlin Defense, l'Hermet Variation |
| PlyCount | 28 |
Moves
1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Nd6 6.dxe5 Nxb5 7.a4 Nbd4 8.Nxd4 Nxd4 9.Qxd4 d6 10.exd6 Qxd6 11.Qe4+ Qe6 12.Qd4 Qd6 13.Qe4+ Qe6 14.Qd4 Qd6 1/2-1/2