Stockfish
PGN
| Event | Sligo Masters 2025 |
| Site | Enniscrone IRL |
| Date | 2025.02.02 |
| Round | 4.19 |
| White | Farrelly, Eoin |
| Black | Mrozowski, A |
| Result | 1-0 |
| WhiteElo | 1890 |
| BlackElo | 1844 |
| ECO | A04 |
| Opening | Zukertort Opening: Queen's Gambit Invitation |
| PlyCount | 38 |
Moves
1.Nf3 e6 2.b3 d5 3.Bb2 c5 4.e3 Nc6 5.Bb5 Bd7 6.d3 Qa5+ 7.Nc3 d4 8.exd4 cxd4 9.Bxc6 Bb4 10.Bxd7+ Kxd7 11.O-O Bxc3 12.Bxc3 Qxc3 13.Ne5+ Ke8 14.Qg4 g6 15.Nxf7 Kxf7 16.Qf3+ Ke8 17.Qxb7 Rc8 18.Qg7 Qc7 19.Qxh8 Qd8 1-0