Stockfish
PGN
| Event | Bremen Silvester Open |
| Site | Bremen GER |
| Date | 2019.12.28 |
| Round | 3.17 |
| White | Hattenhauer, Klaus |
| Black | Lambers, Gabriel |
| Result | 1/2-1/2 |
| WhiteElo | 1865 |
| BlackElo | 1629 |
| ECO | A45 |
| Opening | Indian Defense |
| PlyCount | 37 |
Moves
1.d4 Nf6 2.Bf4 d5 3.e3 c5 4.Nf3 Bg4 5.Be2 Nc6 6.c3 e6 7.Nbd2 Bd6 8.dxc5 Bxc5 9.h3 Bh5 10.O-O Bd6 11.Re1 Bxf4 12.exf4 O-O 13.Ne5 Bxe2 14.Qxe2 Qb6 15.Rab1 Rad8 16.g4 Nd7 17.Nb3 Ndxe5 18.fxe5 d4 19.cxd4 1/2-1/2