Stockfish
PGN
| Event | NY Marshall Winter IM D |
| Site | New York USA |
| Date | 2026.01.19 |
| Round | 9.2 |
| White | GM Paragua, M |
| Black | FM Latorre, Vincent |
| Result | 1/2-1/2 |
| WhiteElo | 2403 |
| BlackElo | 2301 |
| ECO | C47 |
| Opening | Four Knights Game: Scotch Variation Accepted |
| PlyCount | 32 |
Moves
1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.d4 exd4 5.Nxd4 Bc5 6.Be3 Bb6 7.Nxc6 bxc6 8.Bxb6 axb6 9.Bd3 O-O 10.O-O d6 11.a4 c5 12.Qd2 Bb7 13.Rad1 c4 14.Bxc4 Nxe4 15.Nxe4 Bxe4 16.Rfe1 Bc6 1/2-1/2