Stockfish
PGN
| Event | Budapest Spring Open 2026 |
| Site | Budapest HUN |
| Date | 2026.03.07 |
| Round | 9.24 |
| White | IM Senthil, Maran K |
| Black | IM Wagh, Suyog |
| Result | 1/2-1/2 |
| WhiteElo | 2311 |
| BlackElo | 2374 |
| ECO | E18 |
| PlyCount | 28 |
Moves
1.Nf3 Nf6 2.c4 b6 3.g3 Bb7 4.Bg2 e6 5.O-O Be7 6.d4 O-O 7.Nc3 Ne4 8.Bd2 f5 9.Ne5 d6 10.Nd3 Qe8 11.d5 Nxd2 12.Qxd2 e5 13.f4 e4 14.Nf2 a5 1/2-1/2