Stockfish
PGN
| Event | Sheki Open A 2026 |
| Site | Sheki AZE |
| Date | 2026.06.20 |
| Round | 3.3 |
| White | Hasanov, R |
| Black | FM Ughuzov, Ravan |
| Result | 1/2-1/2 |
| WhiteElo | 2099 |
| BlackElo | 2258 |
| ECO | B10 |
| Opening | Caro-Kann Defense: Breyer Variation |
| PlyCount | 38 |
Moves
1.e4 c6 2.d3 d5 3.Nd2 g6 4.Ngf3 Bg7 5.d4 c5 6.dxc5 dxe4 7.Nxe4 Qxd1+ 8.Kxd1 Bf5 9.Bd3 Nd7 10.Be3 Rc8 11.c3 Bxe4 12.Bxe4 Nxc5 13.Bxc5 Rxc5 14.Bxb7 Nf6 15.Kc2 O-O 16.Nd2 Rb8 17.Bf3 Nd7 18.a4 Rc7 19.Rhd1 Nc5 1/2-1/2