Stockfish
PGN
| Event | 30th Czech Open B 2019 |
| Site | Pardubice CZE |
| Date | 2019.07.19 |
| Round | 1.14 |
| White | Wehner, J |
| Black | Schuffenhauer, Robert |
| Result | 1-0 |
| WhiteElo | 2131 |
| BlackElo | 1872 |
| ECO | B42 |
| Opening | Sicilian Defense: Kan Variation, Modern Variation |
| PlyCount | 35 |
Moves
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Bd3 Ne7 6.Nc3 Nbc6 7.Nxc6 Nxc6 8.O-O b5 9.Be3 Be7 10.f4 O-O 11.e5 Qc7 12.Ne4 Nb4 13.Nf6+ Bxf6 14.exf6 Nxd3 15.Qg4 g6 16.Qg5 Kh8 17.Rf3 Rg8 18.Rh3 1-0