Stockfish
PGN
| Event | Netanya Open 2019 |
| Site | Netanya ISR |
| Date | 2019.06.26 |
| Round | 4.6 |
| White | GM Roiz, M |
| Black | FM Bronstein, Or |
| Result | 1/2-1/2 |
| WhiteElo | 2603 |
| BlackElo | 2378 |
| ECO | E60 |
| Opening | King's Indian Defense: Fianchetto Variation, Immediate Fianchetto |
| PlyCount | 39 |
Moves
1.d4 Nf6 2.c4 g6 3.g3 c6 4.Bg2 d5 5.Qa4 Bg7 6.Nf3 O-O 7.O-O Qb6 8.Nc3 Rd8 9.Rd1 Na6 10.c5 Qb4 11.Qxb4 Nxb4 12.Bf4 Ne4 13.Rac1 Bf5 14.a3 Nxc3 15.Rxc3 Na6 16.Nh4 Be6 17.Nf3 h6 18.h4 f6 19.Re3 Kf7 20.Rb3 1/2-1/2