Stockfish
PGN
| Event | 11th Capo d'Orso Open |
| Site | Porto Mannu Palau ITA |
| Date | 2019.06.04 |
| Round | 5.9 |
| White | Della Pietra, A |
| Black | Jactel, N |
| Result | 1/2-1/2 |
| WhiteElo | 2226 |
| BlackElo | 1971 |
| ECO | D70 |
| Opening | Neo-Grünfeld Defense: Goglidze Attack |
| PlyCount | 40 |
Moves
1.d4 Nf6 2.c4 g6 3.f3 d5 4.cxd5 Nxd5 5.e4 Nb6 6.Nc3 Bg7 7.Be3 O-O 8.Qd2 f5 9.O-O-O Nc6 10.h4 fxe4 11.h5 gxh5 12.Rxh5 Bf5 13.Nh3 Bg6 14.Rg5 exf3 15.Bd3 Nxd4 16.Bxg6 Ne2+ 17.Nxe2 Qxd2+ 18.Rxd2 fxe2 19.Rxe2 hxg6 20.Rxg6 Rf6 1/2-1/2