Stockfish
PGN
| Event | 11th Capo d'Orso Open |
| Site | Porto Mannu Palau ITA |
| Date | 2019.06.08 |
| Round | 9.5 |
| White | IM Zimina, O |
| Black | IM Schneider, Stef |
| Result | 1/2-1/2 |
| WhiteElo | 2367 |
| BlackElo | 2372 |
| ECO | D20 |
| Opening | Queen's Gambit Accepted: Old Variation |
| PlyCount | 32 |
Moves
1.d4 d5 2.c4 dxc4 3.e3 e5 4.Bxc4 exd4 5.exd4 Bd6 6.Nf3 Nf6 7.O-O O-O 8.Bg5 Nc6 9.Nc3 h6 10.Bh4 Bg4 11.h3 Bxf3 12.Qxf3 Nxd4 13.Qxb7 Rb8 14.Qxa7 Ra8 15.Qb7 Rb8 16.Qa7 Ra8 1/2-1/2