Stockfish
PGN
| Event | ch-BLR U20 2019 |
| Site | Kobryn BLR |
| Date | 2019.05.18 |
| Round | 8.5 |
| White | Galkin, Gleb |
| Black | Tsaruk, Maksim |
| Result | 1/2-1/2 |
| WhiteElo | 2163 |
| BlackElo | 2229 |
| ECO | E15 |
| Opening | Queen's Indian Defense: Fianchetto Variation |
| PlyCount | 29 |
Moves
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Bb4+ 5.Bd2 Be7 6.Bg2 c6 7.O-O d5 8.Qc2 O-O 9.Bf4 Bb7 10.Rd1 Nbd7 11.Ne5 Nh5 12.Bd2 Nhf6 13.Bf4 Nh5 14.Bd2 Nhf6 15.Bf4 1/2-1/2