Stockfish
PGN
| Event | Budapest Spring Open 2019 |
| Site | Budapest HUN |
| Date | 2019.04.12 |
| Round | 4.4 |
| White | IM Swayams, M |
| Black | GM Markus, Rob |
| Result | 1/2-1/2 |
| WhiteElo | 2478 |
| BlackElo | 2600 |
| ECO | A55 |
| PlyCount | 22 |
Moves
1.Nf3 Nf6 2.c4 d6 3.d4 Nbd7 4.Nc3 e5 5.e4 g6 6.Be2 Bg7 7.d5 Nc5 8.Qc2 a5 9.Be3 Qe7 10.Nd2 h5 11.Bg5 Bh6 1/2-1/2