Stockfish
PGN
| Event | 10th Pfalz Open 2019 |
| Site | Neustadt an der Weinstrasse GER |
| Date | 2019.03.04 |
| Round | 6.50 |
| White | Boder, Jan |
| Black | Schlenker, Joe |
| Result | 1/2-1/2 |
| WhiteElo | 2074 |
| BlackElo | 2200 |
| ECO | A01 |
| Opening | Nimzo-Larsen Attack: Modern Variation |
| PlyCount | 41 |
Moves
1.b3 e5 2.Bb2 d6 3.g3 c6 4.Bg2 Be6 5.c4 Nd7 6.e3 h5 7.h4 Be7 8.Ne2 f6 9.d4 Bf7 10.Nbc3 Nh6 11.Qc2 Ng4 12.Bf3 Qc7 13.Bxg4 hxg4 14.Qf5 Bh5 15.d5 c5 16.Qd3 Nf8 17.e4 O-O-O 18.Nd1 Nh7 19.Ne3 Rdf8 20.b4 cxb4 21.a3 1/2-1/2