Stockfish
PGN
| Event | TCh-CAT Gp2 2019 |
| Site | Barcelona ESP |
| Date | 2019.02.02 |
| Round | 3.6 |
| White | Bru Rullo, L |
| Black | Gutierrez Clares, J |
| Result | 1/2-1/2 |
| WhiteElo | 2298 |
| BlackElo | 2250 |
| ECO | E90 |
| Opening | King's Indian Defense: Normal Variation, Rare Defenses |
| PlyCount | 23 |
Moves
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Nf3 O-O 6.h3 Na6 7.Be3 e5 8.d5 Nc5 9.Nd2 a5 10.g4 Nfd7 11.Rg1 c6 12.a3 1/2-1/2