Stockfish
PGN
| Event | Manisa Rotary Club Closed |
| Site | Manisa TUR |
| Date | 2019.01.28 |
| Round | 2.1 |
| White | FM Nalbant, Tuna Onat |
| Black | IM Mammadov, A |
| Result | 1/2-1/2 |
| WhiteElo | 2216 |
| BlackElo | 2413 |
| ECO | C10 |
| Opening | French Defense: Rubinstein Variation, Blackburne Defense |
| PlyCount | 38 |
Moves
1.e4 e6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nd7 5.g3 Ngf6 6.Nxf6+ Nxf6 7.Bg2 e5 8.Qe2 Qxd4 9.Nf3 Qe4 10.Qxe4 Nxe4 11.Nxe5 Nd6 12.Bf4 Be6 13.O-O-O O-O-O 14.Bd5 Bxd5 15.Rxd5 Be7 16.Rxd6 Bxd6 17.Nxf7 Bxf4+ 18.gxf4 Rhf8 19.Nxd8 Kxd8 1/2-1/2