Stockfish
PGN
| Event | Bremen Silvester Open |
| Site | Bremen GER |
| Date | 2018.12.30 |
| Round | 7.13 |
| White | Jung, Gera |
| Black | Lorenzen, B |
| Result | 1/2-1/2 |
| WhiteElo | 1892 |
| BlackElo | 1994 |
| ECO | B10 |
| PlyCount | 24 |
Moves
1.Nc3 d5 2.e4 c6 3.Qf3 dxe4 4.Nxe4 Nd7 5.d4 Ngf6 6.c3 Nxe4 7.Qxe4 Nf6 8.Qc2 Bg4 9.Bd3 Bh5 10.Ne2 Bg6 11.Bf4 e6 12.O-O Bd6 1/2-1/2