Stockfish
PGN
| Event | Third Saturday 94 IM 2018 |
| Site | Backi Petrovac SRB |
| Date | 2018.11.29 |
| Round | 7.3 |
| White | WFM Anu, B |
| Black | FM Konstantinov, Alek2 |
| Result | 1/2-1/2 |
| WhiteElo | 2128 |
| BlackElo | 2080 |
| ECO | E48 |
| PlyCount | 27 |
Moves
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.e3 d5 5.Bd3 O-O 6.Ne2 b6 7.O-O Bb7 8.a3 Bd6 9.Ng3 dxc4 10.Bxc4 c5 11.dxc5 Bxc5 12.b4 Be7 13.Bb2 a6 14.Qe2 1/2-1/2