Stockfish
PGN
| Event | TCh-LAT 2018 |
| Site | Riga LAT |
| Date | 2018.12.16 |
| Round | 10.2 |
| White | WIM Lickrastina, Agnese |
| Black | WGM Berzina, I |
| Result | 1/2-1/2 |
| WhiteElo | 2151 |
| BlackElo | 2249 |
| ECO | B12 |
| Opening | Caro-Kann Defense: Advance Variation |
| PlyCount | 14 |
Moves
1.e4 c6 2.d4 d5 3.e5 Bf5 4.Bd3 Bxd3 5.Qxd3 e6 6.Ne2 Ne7 7.O-O Nd7 1/2-1/2