Stockfish
PGN
| Event | ch-RUS Blitz 2018 |
| Site | Sochi RUS |
| Date | 2018.10.07 |
| Round | 18.25 |
| White | FM Nechaev, O |
| Black | GM Shcherbakov, R |
| Result | 0-1 |
| WhiteElo | 2400 |
| BlackElo | 2516 |
| ECO | A23 |
| Opening | English Opening: King's English Variation, Two Knights Variation, Keres Variation |
| PlyCount | 45 |
Moves
1.c4 e5 2.Nc3 Nf6 3.g3 c6 4.d4 exd4 5.Qxd4 d5 6.Bg2 Be6 7.cxd5 cxd5 8.Nh3 Nc6 9.Qa4 d4 10.Nb5 Bb4+ 11.Kf1 O-O 12.Nf4 Bf5 13.a3 Bc5 14.Qc4 Bb6 15.a4 Rc8 16.Qb3 Ne4 17.Qd5 Qxd5 18.Nxd5 Bc5 19.f3 Nd6 20.Bf4 Nc4 21.g4 Bc2 22.Rc1 d3 23.exd3 0-1