Stockfish
PGN
| Event | 10th Capo d'Orso Open |
| Site | Porto Mannu Palau ITA |
| Date | 2018.06.08 |
| Round | 8.13 |
| White | FM Deglmann, L |
| Black | Tencati, G |
| Result | 1/2-1/2 |
| WhiteElo | 2278 |
| BlackElo | 2111 |
| ECO | D97 |
| Opening | Grünfeld Defense: Russian Variation, Hungarian Variation |
| PlyCount | 23 |
Moves
1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Nf3 Bg7 5.Qb3 dxc4 6.Qxc4 O-O 7.e4 a6 8.Be2 b5 9.Qb3 Bb7 10.e5 Nfd7 11.Be3 c5 12.dxc5 1/2-1/2