Stockfish
PGN
| Event | Guillermo Garcia Master 2 |
| Site | Santa Clara CUB |
| Date | 2018.05.30 |
| Round | 8.5 |
| White | FM La Villa Rivas, Marlon Javier |
| Black | GM Borges Mateos, J |
| Result | 1/2-1/2 |
| WhiteElo | 2209 |
| BlackElo | 2436 |
| ECO | C68 |
| Opening | Ruy Lopez: Exchange, Alekhine Variation |
| PlyCount | 21 |
Moves
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 dxc6 5.d4 exd4 6.Qxd4 Qxd4 7.Nxd4 Bd7 8.O-O O-O-O 9.Nc3 Ne7 10.Be3 Ng6 11.Rad1 1/2-1/2