Stockfish
PGN
| Event | XXIV ProAm Copa Clarin Op |
| Site | Villa Martelli ARG |
| Date | 2017.10.03 |
| Round | 4.19 |
| White | Valli, A |
| Black | Duran, Diego |
| Result | 1/2-1/2 |
| WhiteElo | 1981 |
| BlackElo | 1667 |
| ECO | C10 |
| Opening | French Defense: Rubinstein Variation, Blackburne Defense |
| PlyCount | 37 |
Moves
1.e4 e6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nd7 5.Nf3 Ngf6 6.Bd3 Nxe4 7.Bxe4 Nf6 8.Bd3 c5 9.O-O Bd7 10.Qe2 cxd4 11.Nxd4 Bc5 12.Nb3 Bb6 13.Bg5 Qc7 14.c4 a6 15.Bh4 Bc6 16.c5 Ba7 17.Bg3 Qd7 18.Bc4 O-O 19.Rfd1 1/2-1/2