Stockfish
PGN
| Event | 21st Cap Aurora Open 2017 |
| Site | Cap Aurora ROU |
| Date | 2017.06.26 |
| Round | 4.1 |
| White | GM Georgescu, T |
| Black | IM Bogdan, Dan |
| Result | 1/2-1/2 |
| WhiteElo | 2463 |
| BlackElo | 2371 |
| ECO | B07 |
| PlyCount | 31 |
Moves
1.d4 d6 2.Nf3 g6 3.e4 Bg7 4.c3 Nf6 5.Bd3 O-O 6.O-O Nc6 7.Nbd2 e5 8.h3 d5 9.Nxe5 Nxe5 10.dxe5 Nxe4 11.Nxe4 dxe4 12.Bxe4 Qxd1 13.Rxd1 Bxe5 14.Bh6 Bg7 15.Bxg7 Kxg7 16.a4 1/2-1/2