Stockfish
PGN
| Event | 26th Guillermo Garcia Open |
| Site | Santa Clara CUB |
| Date | 2017.05.18 |
| Round | 3.11 |
| White | Borges Rodriguez, Javier |
| Black | FM Fuentes, F |
| Result | 1/2-1/2 |
| WhiteElo | 1912 |
| BlackElo | 2301 |
| ECO | C69 |
| Opening | Ruy Lopez: Exchange Variation, King's Bishop Variation |
| PlyCount | 41 |
Moves
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 dxc6 5.O-O Bd6 6.d3 Ne7 7.Nbd2 O-O 8.Nc4 Ng6 9.a4 b6 10.b3 Bc5 11.Bb2 f6 12.Ne3 Nf4 13.g3 Ne6 14.Nh4 g6 15.Nhg2 Nd4 16.f4 Bb7 17.Rf2 Qd7 18.Qd2 Rae8 19.Raf1 f5 20.exf5 exf4 21.Nxf4 1/2-1/2