Stockfish
PGN
| Event | Vitoria-Gasteiz Int Open |
| Site | Vitoria-Gasteiz ESP |
| Date | 2025.07.01 |
| Round | 3.12 |
| White | Tascon Castro, Diego Alejandro |
| Black | WGM Calzetta Ruiz, M |
| Result | 0-1 |
| WhiteElo | 1905 |
| BlackElo | 2246 |
| ECO | D02 |
| Opening | Queen's Pawn Game: Krause Variation |
| PlyCount | 36 |
Moves
1.d4 d5 2.Nf3 c5 3.e3 Nf6 4.Nbd2 Nc6 5.b3 cxd4 6.exd4 Bf5 7.a3 Rc8 8.Bb2 e6 9.Rc1 Bd6 10.c4 O-O 11.Ne5 Nxd4 12.Bxd4 Bxa3 13.Ra1 Bb4 14.Nf3 Ne4 15.Be3 d4 16.Nxd4 Bxd2+ 17.Bxd2 Qxd4 18.Bb4 Qxf2# 0-1