Stockfish
PGN
| Event | ITT Rosario 1 2017 |
| Site | Rosario ARG |
| Date | 2017.02.03 |
| Round | 9.1 |
| White | FM Di Giannantonio, N |
| Black | IM Saldano Dayer, H |
| Result | 1/2-1/2 |
| WhiteElo | 2341 |
| BlackElo | 2428 |
| ECO | C69 |
| Opening | Ruy Lopez: Exchange Variation, Gligoric Variation |
| PlyCount | 32 |
Moves
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 dxc6 5.O-O f6 6.d4 exd4 7.Qxd4 Qxd4 8.Nxd4 Bd7 9.Nc3 O-O-O 10.Be3 Ne7 11.Rad1 c5 12.Nb3 b6 13.f4 Bc6 14.Rxd8+ Kxd8 15.Rd1+ Kc8 16.Nd2 Ng6 1/2-1/2