Stockfish
PGN
| Event | 10th Portoroz Open 2016 |
| Site | Portoroz SLO |
| Date | 2016.07.23 |
| Round | 1.61 |
| White | Vicic, Mark |
| Black | Znuderl, M |
| Result | 0-1 |
| WhiteElo | 1041 |
| BlackElo | 1994 |
| ECO | B92 |
| Opening | Sicilian Defense: Najdorf Variation, Opocensky Variation |
| PlyCount | 38 |
Moves
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be2 g6 7.Be3 Bg7 8.O-O Nc6 9.h3 Bd7 10.Qd2 O-O 11.Bh6 Bxh6 12.Nxc6 Bxd2 13.Nxd8 Bxc3 14.bxc3 Rfxd8 15.Bd3 Rac8 16.c4 Be6 17.Rab1 Rd7 18.Rfe1 Bxc4 19.Bxc4 Rxc4 0-1