Stockfish
PGN
| Event | 20th Cap Aurora Open 2016 |
| Site | Cap Aurora ROU |
| Date | 2016.06.27 |
| Round | 4.3 |
| White | IM Nester, I |
| Black | IM Bogdan, Dan |
| Result | 1-0 |
| WhiteElo | 2300 |
| BlackElo | 2397 |
| ECO | A04 |
| Opening | Zukertort Opening: Kingside Fianchetto |
| PlyCount | 41 |
Moves
1.Nf3 g6 2.c4 Bg7 3.Nc3 d6 4.g3 e5 5.d4 exd4 6.Nxd4 Ne7 7.Bg2 O-O 8.O-O Nbc6 9.Nxc6 Nxc6 10.Bd2 Be6 11.b3 Qd7 12.Nd5 Rfe8 13.Rc1 Bg4 14.Re1 Rac8 15.Bc3 Qd8 16.Qd2 Be6 17.Bxg7 Kxg7 18.Qb2+ f6 19.Red1 Bf7 20.c5 Re5 21.cxd6 1-0