Stockfish
PGN
| Event | COL Baku Olym Selection |
| Site | El Bagre COL |
| Date | 2016.06.11 |
| Round | 1.1 |
| White | IM Martinez Romero, M |
| Black | FM Valderrama Quiceno, Esteban Alb |
| Result | 1/2-1/2 |
| WhiteElo | 2409 |
| BlackElo | 2417 |
| ECO | E00 |
| Opening | Catalan Opening |
| PlyCount | 21 |
Moves
1.d4 Nf6 2.c4 e6 3.g3 d5 4.Nf3 dxc4 5.Qa4+ Nbd7 6.Bg2 a6 7.Qxc4 b5 8.Qc2 Bb7 9.O-O Be4 10.Qd1 c5 11.Nc3 1/2-1/2