Stockfish
PGN
| Event | 23rd Space Coast Open |
| Site | Cocoa Beach USA |
| Date | 2016.04.24 |
| Round | 4 |
| White | IM Fernandez, Dani |
| Black | GM Pozo Vera, S |
| Result | 1/2-1/2 |
| WhiteElo | 2390 |
| BlackElo | 2429 |
| ECO | D17 |
| Opening | Slav Defense: Czech Variation, Krause Attack |
| PlyCount | 34 |
Moves
1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc3 dxc4 5.a4 Bf5 6.Ne5 Nbd7 7.Nxc4 Nb6 8.Ne5 a5 9.f3 Nfd7 10.Nxd7 Nxd7 11.e4 Bg6 12.Be2 e6 13.Be3 Bd6 14.O-O O-O 15.Qb3 Rb8 16.Rad1 Qe7 17.Kh1 Kh8 1/2-1/2