Stockfish
PGN
| Event | TCh-AUT 2nd Ost 2015-16 |
| Site | Austria AUT |
| Date | 2016.04.09 |
| Round | 10.3 |
| White | Matt, F |
| Black | IM Alvir, A |
| Result | 1/2-1/2 |
| WhiteElo | 2276 |
| BlackElo | 2368 |
| ECO | A05 |
| Opening | Zukertort Opening: Nimzo-Larsen Variation |
| PlyCount | 34 |
Moves
1.Nf3 Nf6 2.b3 d5 3.Bb2 Bf5 4.e3 e6 5.c4 h6 6.Be2 Nbd7 7.O-O Be7 8.d4 O-O 9.Nbd2 c6 10.Qc1 a5 11.a3 Qb8 12.Re1 Rc8 13.Qd1 Rd8 14.Bf1 Bh7 15.Qc1 Rc8 16.Qd1 Rd8 17.Qc1 Rc8 1/2-1/2