Stockfish
PGN
| Event | TCh-AUT 2nd Ost 2015-16 |
| Site | Austria AUT |
| Date | 2016.04.10 |
| Round | 11.3 |
| White | FM Druckenthaner, A |
| Black | FM Janetschek, K |
| Result | 1/2-1/2 |
| WhiteElo | 2314 |
| BlackElo | 2234 |
| ECO | B08 |
| PlyCount | 17 |
Moves
1.d4 d6 2.e4 Nf6 3.Nc3 g6 4.Nf3 Bg7 5.g3 O-O 6.Bg2 c6 7.O-O Qc7 8.a4 a5 9.h3 1/2-1/2