Stockfish
PGN
| Event | Meurthe et Moselle B 2016 |
| Site | Nancy FRA |
| Date | 2016.02.21 |
| Round | 9.2 |
| White | IM Adrian, C |
| Black | FM Le Corre, B |
| Result | 1/2-1/2 |
| WhiteElo | 2202 |
| BlackElo | 2303 |
| ECO | E62 |
| PlyCount | 22 |
Moves
1.Nf3 Nf6 2.c4 g6 3.g3 Bg7 4.d4 d6 5.Bg2 O-O 6.Nc3 c6 7.O-O Bf5 8.Nh4 Bc8 9.Nf3 Bf5 10.Nh4 Bc8 11.Nf3 Bf5 1/2-1/2