Stockfish
PGN
| Event | 2nd Floripa Open 2016 |
| Site | Florianopolis BRA |
| Date | 2016.01.16 |
| Round | 1.25 |
| White | De Araujo, Marco Antonio Sena C |
| Black | Cruz, Will |
| Result | 0-1 |
| WhiteElo | 1758 |
| BlackElo | 2274 |
| ECO | E81 |
| Opening | King's Indian Defense: Sämisch Variation, with Bg5 |
| PlyCount | 42 |
Moves
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f3 O-O 6.Bg5 c5 7.d5 e6 8.Qd2 exd5 9.Nxd5 Be6 10.Bd3 Nc6 11.Ne2 Ne5 12.Nec3 h6 13.Be3 Nxd5 14.exd5 Nxd3+ 15.Qxd3 Bf5 16.Ne4 Qe7 17.Bf4 Bxb2 18.Rb1 Bd4 19.Rb3 Bxe4 20.Qxe4 Qf6 21.Bxh6 Rfe8 0-1