Stockfish
PGN
| Event | Lichtenrader Herbst 2015 |
| Site | Berlin GER |
| Date | 2015.10.30 |
| Round | 7.19 |
| White | Haas, F |
| Black | Gebigke, M |
| Result | 1/2-1/2 |
| WhiteElo | 2143 |
| BlackElo | 2128 |
| ECO | B52 |
| Opening | Sicilian Defense: Moscow Variation, Sokolsky Variation |
| PlyCount | 37 |
Moves
1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Qxd7 5.c4 Nf6 6.Nc3 g6 7.d4 cxd4 8.Nxd4 Bg7 9.f3 O-O 10.O-O Rc8 11.b3 d5 12.exd5 Nxd5 13.Nxd5 e6 14.Bh6 exd5 15.Bxg7 Kxg7 16.cxd5 Qxd5 17.Ne2 Qxd1 18.Rfxd1 a5 19.Rac1 1/2-1/2