Stockfish
PGN
| Event | 11th Heviz IM 2015 |
| Site | Heviz HUN |
| Date | 2015.10.10 |
| Round | 9.4 |
| White | FM Radnai, A |
| Black | WGM Papp, Petra |
| Result | 1/2-1/2 |
| WhiteElo | 2327 |
| BlackElo | 2290 |
| ECO | A04 |
| Opening | Zukertort Opening: Sicilian Invitation |
| PlyCount | 35 |
Moves
1.Nf3 c5 2.g3 Nc6 3.Bg2 g6 4.c3 Bg7 5.d4 cxd4 6.cxd4 d5 7.Nc3 Nf6 8.Ne5 O-O 9.O-O Nxe5 10.dxe5 Ng4 11.Nxd5 Nxe5 12.Bg5 Nc6 13.Nxe7+ Nxe7 14.Qxd8 Rxd8 15.Bxe7 Re8 16.Ba3 Rxe2 17.Rfe1 Rxe1+ 18.Rxe1 1/2-1/2