Stockfish
PGN
| Event | 90th ch-ARG 2015 |
| Site | Buenos Aires ARG |
| Date | 2015.10.04 |
| Round | 4.3 |
| White | GM Felgaer, R |
| Black | IM Real de Azua, E |
| Result | 1/2-1/2 |
| WhiteElo | 2570 |
| BlackElo | 2448 |
| ECO | B40 |
| Opening | Sicilian Defense: French Variation |
| PlyCount | 23 |
Moves
1.e4 c5 2.Nf3 e6 3.Nc3 Nc6 4.Bb5 Nd4 5.Nxd4 cxd4 6.Ne2 Qg5 7.Bd3 Qxg2 8.Ng3 Qh3 9.c3 Bc5 10.b4 Bb6 11.c4 Ne7 12.Bb2 1/2-1/2