Stockfish
PGN
| Event | 1st Colossus Cup 2015 |
| Site | Rhodes GRE |
| Date | 2015.09.05 |
| Round | 6.9 |
| White | Schweighofer, Josef |
| Black | CM Schmitz, A1 |
| Result | 1/2-1/2 |
| WhiteElo | 1863 |
| BlackElo | 2065 |
| ECO | D25 |
| Opening | Queen's Gambit Accepted: Janowski-Larsen Variation |
| PlyCount | 36 |
Moves
1.d4 d5 2.c4 dxc4 3.Nf3 Nf6 4.e3 Bg4 5.Bxc4 e6 6.h3 Bh5 7.Qb3 Bxf3 8.gxf3 Nbd7 9.Qxb7 c5 10.Nc3 cxd4 11.exd4 Be7 12.d5 Qc8 13.Qxc8+ Rxc8 14.Ba6 Rc5 15.dxe6 Re5+ 16.Be3 Rxe6 17.Bc4 Rc6 18.Bb5 Re6 1/2-1/2